Skip to main content
| Loch Earn Sailing Club

Results for 2024 Brown Cup Scottish School Sailing

Optimist - Scottish School Sailing 2024

Results Table
School Helm Race 1 Race 2 Race 3 Total Rank
Lomond School Andrew Perratt 1 1 1 3 1
Catterline PS Finlay Ritchie 2 4 2 8 2
Lomond School Blythe Brown 7 2 3 12 3
Tough Primary Elsie Munro 5 3 5 13 4
Camphill School, Aberdeen Ruben Hernandez-Woodd 3 6 6 15 5
Hermitage Academy Iona McGarry 4 8 4 16 6
Dunblane HS Matthew Williams 6 7 8 21 7
Fishermoss PS Jodie Ferguson 10 5 9 24 8
Catterline PS Cameron Ritchie 9 9 7 25 9
Sciennes PS Hugo Unger 8 11 11 30 10
Erskine Stewart's Melville School Maisie Macintyre 11 10 10 31 11
Hermitage PS Rowan Brown 12 12 12 36 12

Topper - Scottish School Sailing 2024

Results Table
School Helm Race 1 Race 2 Race 3 Total Rank
Jordanhill School Emily Shearer 2 2 1 5 1
Lomond School Logan Brown 1 1 4 6 2
Hermitage Academy Tristan Somerville 3 4 2 9 3
Lomond School James McPherson 5 3 3 11 4
Douglas Academy Tom Selby 4 5 7 16 5
Douglas Academy Rohan O'Kane 6 9 5 20 6
Banchory Academy Danielle Rooksby 7 7 8 22 7
Lomond School Thomas Ansell 8 10 6 24 8
James Gillespies High School Ross Gelatly 12 6 10 28 9
Lomond School Arran Jakulis 11 11 9 31 10
Mackie Academy Rebecca Hodgkins 9 15 12 36 11
Lochgilphead High School Alexander Dunlop Stevenson 10 15 13 38 12
Hermitage Academy Jake Watson 13 13 13 39 13
James Gillespies High School Archer Chen 15 12 13 40 14
Newton Primary Sean Truswell 16 15 13 44 15
Newton Primary Joshua Hamilton 17 15 13 45 16
Lochgilphead High School Martin Stewart 18 15 13 46 17
Newton Primary Arran Suttie 19 15 13 47 18
Blairgowrie High School Harris Brown 25 14 11 50 19
Inchture Primary School Matthew Eales 25 15 13 53 20
Lomond School Laia Pettit 25 15 13 53 21

Handicap - Scottish School Sailing 2024

Updated Results Table
School Sail No Helm Crew Boat
Largs Academy 223072 Cameron McDaid Laser Radial/ILCA 6
Largs Academy 185702 Eva Farnell Laser Radial/ILCA 6
Banchory Academy 186249 Harry Rooksby Laser Radial/ILCA 6
Largs Academy 210611 Kate Shelley Laser 4.7/ILCA 4
James Gillespies HS 814 Tiana Unger Laila Beint RS Feva
Grove Academy 173608 Lily Rodgers Laser Radial/ILCA 6
Mackie Academy 1067 Lana McCabe Isla Nicol RS Feva
James Gillespies HS 3571 Porter Cruichshank de Farias Johnny McGarvey RS Feva
James Gillespies HS 765 Oscar Unger Oisin O’Kane RS Feva
Grove Academy 130535 Anna Irving Laser Radial/ILCA 6
Mackie Academy 1665 Andrei Ghencea Finn Armstrong RS Feva
Lochgilphead High School 3171 Donald Dunlop June Murdoch RS Feva
Mackie Academy 6538 Duncan Mackenzie Ethan Slupinski RS Feva
Bertha Park HS - Blairgowrie HS 176326 Charlie Galloway Laser Radial/ILCA 6

Awaiting results