@ Loch Earn Sailing Club
BROWN CUP 2026 RESULTS
Scottish Schools Sailing Results
Full results shall be displayed below until 20 June 2026
2026 Optos Scottish Schools Sailing Brown Cup Results
Loch Earn Sailing Club — Monday 8 June 2026. Results final as of 15:00 on 8 June 2026.
Brown Cup Team Results
Team size: 3 boats — sum of total positions from each team.
| Rank | Club | Points |
|---|---|---|
| 1st | Largs Academy | 13 |
| 2nd | Lomond School A | 20 |
| 3rd | Strathallan School | 34 |
| 4th | Hermitage Primary School | 35 |
| 5th | Dunblane Primary School | 37 |
| 6th | Lomond School B | 40 |
Prize Winners
| Category | Place | Competitor |
|---|---|---|
| Handicap Overall | 1st | Rohan O’Kane — ILCA 6 / Laser Radial 22507 |
| Handicap Overall | 2nd | Libby Farnell — ILCA 4 / Laser 4.7 217873 |
| Handicap Overall | 3rd | Ethan Twist — ILCA 6 / Laser Radial 226646 |
| Topper Overall | 1st | Lewis Scott — Topper 49312 |
| Topper Overall | 2nd | Emilia Ewer — Topper 49196 |
| Topper Overall | 3rd | Olivia Turner — Topper 41751 |
| Optimist Overall | 1st | Ruben Hernandez-Woodd — Optimist 6624 |
| Optimist Overall | 2nd | Clarissa Jackson — Optimist 6591 |
| Optimist Overall | 3rd | Hamish Pawson-Munro — Optimist 6574 |
| Top Primary Sailor | 1st | Leon Hernandez-Woodd — Optimist 6269 |
| Top Primary Sailor | 2nd | Rowan Brown — Optimist 5222 |
| Top Primary Sailor | 3rd | Andrew Williams — Optimist 6220 |
| Murray Wave | 1st | Olivia Turner — Topper 41751 |
| Murray Wave | 2nd | Sebastian Laird-Portch — Topper 4 |
Handicap Fleet
Sailed: 3 | Discards: 0 | To count: 3 | Rating system: PY | Entries: 18
| Rank | Class | Sail | Club | Helm | Crew | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 22507 | Douglas Academy | Rohan O’Kane | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | ILCA 4 / Laser 4.7 | 217873 | Largs Academy A | Libby Farnell | 6.0 | 2.0 | 2.0 | 10.0 | 10.0 | |
| 3rd | ILCA 6 / Laser Radial | 226646 | Albyn School | Ethan Twist | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
| 4th | ILCA 6 / Laser Radial | 186924 | Lomond School A | Logan Brown | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | |
| 5th | ILCA 7 / Laser | 151063 | Banchory Academy | Harry Rooksby | 2.0 | 5.0 | 8.0 | 15.0 | 15.0 | |
| 6th | ILCA 4 / Laser 4.7 | 218259 | Largs Academy A | Paolo De Jong | 4.0 | 8.0 | 6.0 | 18.0 | 18.0 | |
| 7th | ILCA 6 / Laser Radial | 221315 | Cults Academy | Isla Nicol | 7.0 | 6.0 | 10.0 | 23.0 | 23.0 | |
| 8th | RS FEVA S | 88 | Lomond School A | Blythe Brown | Ella Redding | 12.0 | 7.0 | 5.0 | 24.0 | 24.0 |
| 9th | ILCA 6 / Laser Radial | 217881 | Douglas Academy | Jess Ewer | 8.0 | 11.0 | 7.0 | 26.0 | 26.0 | |
| 10th | ILCA 6 / Laser Radial | 214587 | Banchory Academy | Danielle Rooksby | 9.0 | 9.0 | 11.0 | 29.0 | 29.0 | |
| 11th | ILCA 7 / Laser | 200490 | Bertha Park High School | Charlie Galloway | 11.0 | 10.0 | 9.0 | 30.0 | 30.0 | |
| 12th | ILCA 6 / Laser Radial | 130155 | Dunblane High School | Matthew Williams | 10.0 | 12.0 | 14.0 | 36.0 | 36.0 | |
| 13th | RS FEVA XL | 3571 | Dunblane Primary School A | Katie Patterson | Hannah Williams | 13.0 | 14.0 | 13.0 | 40.0 | 40.0 |
| 14th | RS FEVA S | 17 | Lomond School B | Abbey Redding | Gracie Wardle | 16.0 | 13.0 | 12.0 | 41.0 | 41.0 |
| 15th | RS FEVA XL | 3171 | Strathallan School A | Thomas Laird-Portch | Christopher Bell | 14.0 | 15.0 | 15.0 | 44.0 | 44.0 |
| 16th | RS FEVA S | 11 | Lomond School B | Eilidh Smith | Skye Jakulis | 15.0 | 16.0 | 16.0 | 47.0 | 47.0 |
| 17th | RS FEVA S | 3 | Strathallan School | Matilda Taylor | Florence Taylor | 19.0 RET | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
| 17th | RS FEVA S | 1 | Lomond School | Cara Walker | Quinn Cowdry-Issac | 19.0 RET | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
Optimist Fleet
Sailed: 3 | Discards: 0 | To count: 3 | Entries: 15
| Rank | Sail | Club | Helm | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 6624 | Cults Academy | Ruben Hernandez-Woodd | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 6591 | St Mary’s School Melrose | Clarissa Jackson | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 |
| 3rd | 6574 | Meldum Academy | Hamish Pawson-Munro | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| 4th | 6567 | Robert Gordon’s College | Jodie Ferguson | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 |
| 5th | 6393 | Erskine Stewart Melville School | Maisie Macintyre | 6.0 | 3.0 | 5.0 | 14.0 | 14.0 |
| 6th | 6269 | Culter Primary | Leon Hernandez-Woodd | 2.0 | 6.0 | 7.0 | 15.0 | 15.0 |
| 7th | 6205 | Lenzie Academy | Olivia Cleary | 7.0 | 8.0 | 6.0 | 21.0 | 21.0 |
| 8th | 5222 | Hermitage Primary School A | Rowan Brown | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 |
| 9th | 6220 | Dunblane Primary School A | Andrew Williams | 10.0 | 9.0 | 9.0 | 28.0 | 28.0 |
| 10th | 6060 | Erskine Stewart Melville School | Evie Macintyre | 9.0 | 10.0 | 10.0 | 29.0 | 29.0 |
| 11th | 205 | Skelmorlie Primary School | Seb Farnell | 11.0 | 11.0 | 11.0 | 33.0 | 33.0 |
| 12th | 5530 | Oyne School | Torin Pawson-Munro | 14.0 | 13.0 | 12.0 | 39.0 | 39.0 |
| 13th | 5519 | Hermitage Primary School A | Alfie Horn | 12.0 | 12.0 | 16.0 DNC | 40.0 | 40.0 |
| 14th | 5305 | Hermitage Primary School A | Iona Castrinoyannakis | 16.0 RET | 16.0 RET | 13.0 | 45.0 | 45.0 |
| 15th | 6065 | Dunblane Primary School A | Ben Hillis | 13.0 | 16.0 RET | 16.0 DNC | 45.0 | 45.0 |
Topper Fleet
Sailed: 3 | Discards: 0 | To count: 3 | Entries: 16
| Rank | Sail | Club | Helm | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 49312 | The Royal High School | Lewis Scott | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 2nd | 49196 | Marr College | Emilia Ewer | 1.0 | 9.0 | 1.0 | 11.0 | 11.0 |
| 3rd | 41751 | High School of Dundee | Olivia Turner | 3.0 | 1.0 | 7.0 | 11.0 | 11.0 |
| 4th | 46310 | Hamilton College | Harris Mason | 2.0 | 10.0 | 2.0 | 14.0 | 14.0 |
| 5th | 46640 | Largs Academy A | Aiden Alderson | 7.0 | 6.0 | 4.0 | 17.0 | 17.0 |
| 6th | 48818 | Hermitage Academy | Hamish Somerville | 5.0 | 7.0 | 5.0 | 17.0 | 17.0 |
| 7th | 4 | Strathallan School A | Sebastian Laird-Portch | 8.0 | 4.0 | 8.0 | 20.0 | 20.0 |
| 8th | 47599 | Lomond School A | Harris Carlaw | 6.0 | 5.0 | 9.0 | 20.0 | 20.0 |
| 9th | 15 | Corpus Christi Primary School | Lawrence Morgan | 9.0 | 2.0 | 10.0 | 21.0 | 21.0 |
| 10th | 41791 | Lomond School B | Arran Jakulis | 11.0 | 12.0 | 6.0 | 29.0 | 29.0 |
| 11th | 47305 | Dollar Academy | Freya Cooper O’Farrell | 10.0 | 8.0 | 11.0 | 29.0 | 29.0 |
| 12th | 45152 | Strathallan School A | Findlay Bell | 13.0 | 11.0 | 12.0 | 36.0 | 36.0 |
| 13th | 3 | Newton Primary School | Adam O’Halloran | 12.0 | 17.0 DNC | 17.0 DNC | 46.0 | 46.0 |
| 14th | 53 | Lomond School | Sandy Aitken | 14.0 | 17.0 DNC | 17.0 DNC | 48.0 | 48.0 |
| 15th | 7 | Gargunnock Primary | Patrick Rolley | 17.0 RET | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
| 15th | 12 | Dunblane High School | Sean Truswell | 17.0 RET | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 |
The criteria for a school entry are 3 helms, so if a school has 6 helms, they can have an A and a B team. If there are only five helms, then you should find a sixth helm for next year. If your school only had two helms, then you wouldn't qualify for the schools section, so you should find one extra helm for 2027.
School results